Foute of ontbrekende productinformatie? Laat het ons weten
Selecteer het probleem
We hebben je feedback ontvangen! Bedankt voor je hulp bij het verbeteren van onze website.
The Ruut range was born from the need to have a very versatile bike. One that would be comfortable enough for backpacking and long-distance riding, but at the same time would retain a clearly sporty character. The crew at Rondo are all competitive cyclists - they ride fast, they race - but they don't need a bike for the CX World's. What they want from a drop-bar bike is to be able to go long, and go fast, especially on rough roads. So, after over two years of development, they came up with a tool that we believe is the ultimate solution for real-world riders.
Ideal for off-road gravel racing and long-distance touring, Rondo’s Ruut AL 1 is engineered and equipped with modern construction and superb components. It features a strong and lightweight aluminium frame, carbon TwinTip forks, a SRAM Apex 1x11 groupset and hydraulic disc brakes that take you anywhere with confidence and composure.
Designed with performance in mind, this ride is built to be strong, lightweight and reliable, giving agility and control over rougher terrains. Plus, its SRAM Apex 11-Speed drivetrain gets you up the steepest hills, while SRAM hydraulic disc brakes control your momentum on the descent. Finally, it rolls fast upon Rondo Superlite wheels wrapped in grippy WTB Nano tyres and features mounts for carrier racks and mudguards.
This bike features Rondo’s “TwinTip” forks, which enable the rider to change the geometry to suit the terrain/riding type. This is thanks to their adjustable dropouts, which can be set in the “HI” setting for steeper angles for a low and aggressive road bike feel, or the “LO” setting for a slightly longer wheelbase and slacker angles, making it ideal for endurance or off-road adventure riding.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Let op: de fabrikant behoudt het recht om de specificaties van de artikelen op deze pagina zonder voorafgaande kennisgeving te veranderen.2021 Ruut AL Gravel Bike | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
1. Reach / bereik | mm | 371 - 378mm | 381 - 373mm | 388 - 382mm | 397 - 391mm | 406 - 400mm |
inch | 143⁄5″ - 147⁄8″ | 15″ - 142⁄3″ | 152⁄7″ - 15″ | 155⁄8″ - 152⁄5″ | 16″ - 153⁄4″ | |
2. Middenvoor | mm | 588 - 598mm | 601 - 591mm | 606 - 596mm | 625 - 615mm | 640 - 630mm |
inch | 231⁄7″ - 231⁄2″ | 232⁄3″ - 231⁄4″ | 236⁄7″ - 231⁄2″ | 243⁄5″ - 241⁄5″ | 251⁄5″ - 244⁄5″ | |
3. Stahoogte | mm | 755 - 751mm | 764 - 768mm | 793 - 797mm | 822 - 826mm | 847 - 851mm |
inch | 295⁄7″ - 294⁄7″ | 301⁄8″ - 301⁄4″ | 311⁄5″ - 313⁄8″ | 321⁄3″ - 321⁄2″ | 331⁄3″ - 331⁄2″ | |
4. Stack | mm | 519 - 516mm | 536 - 531mm | 558 - 553mm | 587 - 582mm | 606 - 601mm |
inch | 203⁄7″ - 201⁄3″ | 211⁄8″ - 207⁄8″ | 22″ - 213⁄4″ | 231⁄8″ - 227⁄8″ | 236⁄7″ - 232⁄3″ | |
5. Virtuele bovenbuis | mm | 530 - 528mm | 538 - 536mm | 553 - 551mm | 571 - 569mm | 585 - 584mm |
inch | 206⁄7″ - 204⁄5″ | 211⁄6″ - 211⁄8″ | 213⁄4″ - 212⁄3″ | 221⁄2″ - 222⁄5″ | 23″ - 23″ | |
6. Zadelbuis - hart tot bovenkant | mm | 450mm | 495mm | 530mm | 560mm | 590mm |
inch | 175⁄7″ | 191⁄2″ | 206⁄7″ | 22″ | 231⁄4″ | |
7. Lengte liggende achtervork | mm | 420mm | 420mm | 420mm | 420mm | 420mm |
inch | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
8. Hoogteverschil hart wiel tot hart trapas | mm | 65 - 70mm | 70 - 74mm | 70 - 74mm | 70 - 74mm | 70 - 74mm |
inch | 24⁄7″ - 23⁄4″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | 23⁄4″ - 27⁄8″ | |
9. Balhoofdhoek | graden | 70° - 70.7° | 70.5° - 71.3° | 71.5° - 72.3° | 71.5° - 72.3° | 71.5° - 72.3° |
10. Zithoek | graden | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° | 73° - 73.7° |
11. Lengte vork | mm | 400 - 390mm | 390 - 400mm | 390 - 400mm | 390 - 400mm | 390 - 400mm |
inch | 153⁄4″ - 151⁄3″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | 151⁄3″ - 153⁄4″ | |
12. Veerweg vork | mm | 0mm | 0mm | 0mm | 0mm | 0mm |
inch | 0″ | 0″ | 0″ | 0″ | 0″ | |
U kunt artikelen binnen 365 dagen naar Wiggle terugsturen, met uitzondering van cadeaubonnen, sportvoeding en gepersonaliseerde artikelen (tenzij het een defect artikel betreft). De kosten die de klant bij het postkantoor moet betalen vallen voor eigen rekening wanneer artikelen ongewenst zijn.
Let op: fietsen en andere grote en zware voorwerpen kunnen niet via ons lokale adres (waar beschikbaar) geretourneerd worden. Neem contact met ons op zodat we deze artikelen bij u kunnen komen ophalen tegen gereduceerd koerierstarief. Alleen in het geval van een defect artikel is deze dienst gratis.
Wij verwachten dat geretourneerde producten nog voorzien zijn van alle labels en kaartjes en in hun originele verpakking bij ons terugkomen. Gebruik de originele doos bij een product NIET als verzenddoos, maar gebruik de Wiggle doos of envelop. Schade aan een originele verpakking verhindert de doorverkoop van een product. Zijn artikelen al duidelijk gebruikt, gewassen of op een andere wijze gepersonaliseerd, dan kunt u het artikel niet retour sturen, tenzij het een defect product betreft. Wiggle zal u de verzendkosten alleen vergoeden wanneer u defecte artikelen retour stuurt.